TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/05
TIME	10:35:49
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.19958
MAXY	7.70115
MINY	-18.41308
XYDATA
260.0000	-1.19958	268.841
259.5000	-1.1386	268.94
259.0000	-1.14308	269.035
258.5000	-1.1971	269.139
258.0000	-1.22539	269.268
257.5000	-1.28706	269.425
257.0000	-1.25016	269.608
256.5000	-1.3093	269.801
256.0000	-1.35024	270
255.5000	-1.41337	270.188
255.0000	-1.50678	270.375
254.5000	-1.57038	270.569
254.0000	-1.68555	270.758
253.5000	-1.78619	270.947
253.0000	-1.85914	271.135
252.5000	-1.95099	271.349
252.0000	-1.95857	271.576
251.5000	-2.00829	271.822
251.0000	-2.05475	272.067
250.5000	-2.16236	272.326
250.0000	-2.23794	272.597
249.5000	-2.32076	272.877
249.0000	-2.49209	273.17
248.5000	-2.59591	273.473
248.0000	-2.73752	273.783
247.5000	-2.84629	274.121
247.0000	-3.00803	274.496
246.5000	-3.15252	274.906
246.0000	-3.33147	275.342
245.5000	-3.56808	275.799
245.0000	-3.78556	276.279
244.5000	-4.09596	276.803
244.0000	-4.36381	277.363
243.5000	-4.61173	277.969
243.0000	-4.84495	278.632
242.5000	-5.06401	279.368
242.0000	-5.40125	280.19
241.5000	-5.71082	281.078
241.0000	-6.11168	282.059
240.5000	-6.48931	283.137
240.0000	-6.86086	284.338
239.5000	-7.26154	285.648
239.0000	-7.76625	287.065
238.5000	-8.39494	288.62
238.0000	-9.04878	290.309
237.5000	-9.58916	292.167
237.0000	-10.1032	294.154
236.5000	-10.5885	296.295
236.0000	-11.0854	298.622
235.5000	-11.6977	301.174
235.0000	-12.3824	303.982
234.5000	-13.1582	307.072
234.0000	-13.9321	310.479
233.5000	-14.5475	314.286
233.0000	-15.1768	318.556
232.5000	-15.7575	323.34
232.0000	-16.3521	328.649
231.5000	-16.7638	334.504
231.0000	-17.1625	340.749
230.5000	-17.3214	347.234
230.0000	-17.4523	353.678
229.5000	-17.489	359.908
229.0000	-17.3447	365.749
228.5000	-16.9208	371.12
228.0000	-16.5493	376.079
227.5000	-16.0127	380.795
227.0000	-15.6522	385.458
226.5000	-15.2104	390.183
226.0000	-14.8364	394.955
225.5000	-14.4186	399.719
225.0000	-14.0415	404.306
224.5000	-13.8489	408.593
224.0000	-13.8248	412.475
223.5000	-13.7502	415.918
223.0000	-13.524	418.957
222.5000	-13.5514	421.677
222.0000	-13.5567	424.131
221.5000	-13.6107	426.415
221.0000	-13.6804	428.541
220.5000	-14.3953	430.544
220.0000	-15.291	432.442
219.5000	-15.7982	434.242
219.0000	-16.0275	435.961
218.5000	-16.0935	437.634
218.0000	-15.9942	439.35
217.5000	-16.2493	441.213
217.0000	-16.47	443.267
216.5000	-16.5795	445.584
216.0000	-16.8188	448.227
215.5000	-17.1124	451.255
215.0000	-17.34	454.761
214.5000	-17.3592	458.8
214.0000	-17.642	463.473
213.5000	-17.6611	468.956
213.0000	-17.8209	475.375
212.5000	-17.5284	482.917
212.0000	-17.5426	491.706
211.5000	-17.8444	501.85
211.0000	-18.0576	513.535
210.5000	-18.3975	526.924
210.0000	-18.1995	542.302
209.5000	-18.1212	559.941
209.0000	-18.4131	580.055
208.5000	-17.6559	603.116
208.0000	-16.5859	629.09
207.5000	-15.1514	658.014
207.0000	-14.1196	689.037
206.5000	-12.4568	720.826
206.0000	-8.2065	751.511
205.5000	-7.074	778.752
205.0000	-4.80407	800.796
204.5000	-2.10956	816.75
204.0000	3.90903	827.146
203.5000	7.70115	833.239
203.0000	7.02626	836.548
202.5000	4.05318	838.256
202.0000	1.98892	839.171
201.5000	-0.83144	839.698
201.0000	-3.99028	840.064
200.5000	-2.67935	840.35
200.0000	-1.18426	840.591
